<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Therapist.com &#187; Mental Health</title>
	<atom:link href="http://www.therapist.com/category/mental-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therapist.com</link>
	<description></description>
	<pubDate>Fri, 08 May 2009 14:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sound and Fury of the Rothstein Debate at PT 2009</title>
		<link>http://www.therapist.com/the-sound-and-fury-of-the-rothstein-debate-at-pt-2009.html</link>
		<comments>http://www.therapist.com/the-sound-and-fury-of-the-rothstein-debate-at-pt-2009.html#comments</comments>
		<pubDate>Fri, 08 May 2009 14:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[impeccable-but]]></category>

		<category><![CDATA[larry]]></category>

		<category><![CDATA[larry-benz]]></category>

		<category><![CDATA[not-much]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[physical therapy 2009]]></category>

		<category><![CDATA[profession]]></category>

		<category><![CDATA[promises-some]]></category>

		<category><![CDATA[question]]></category>

		<category><![CDATA[regulations]]></category>

		<category><![CDATA[rothstein debate]]></category>

		<category><![CDATA[should-medicare]]></category>

		<category><![CDATA[smack]]></category>

		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.therapist.com/the-sound-and-fury-of-the-rothstein-debate-at-pt-2009.html</guid>
		<description><![CDATA[“Should the Physical Therapy Profession Endorse Medicare Rules and Regulations as the Standard With All Payers?”...the setting is genteel, their credentials impeccable but, rest-assured, this smack-down between Larry Benz, DPT and Steve Levine, DPT promises some fireworks but not much else.The sub-text of this question reads as follows: "Should Medicare allow less-skilled providers (eg: massage ]]></description>
		<wfw:commentRss>http://www.therapist.com/the-sound-and-fury-of-the-rothstein-debate-at-pt-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Medicare recognizes that PT documentation errors are not fraud</title>
		<link>http://www.therapist.com/medicare-recognizes-that-pt-documentation-errors-are-not-fraud.html</link>
		<comments>http://www.therapist.com/medicare-recognizes-that-pt-documentation-errors-are-not-fraud.html#comments</comments>
		<pubDate>Tue, 05 May 2009 13:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[18-6-billion]]></category>

		<category><![CDATA[centers]]></category>

		<category><![CDATA[government-made]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare compliance]]></category>

		<category><![CDATA[promises-some]]></category>

		<category><![CDATA[regulations]]></category>

		<category><![CDATA[should-medicare]]></category>

		<category><![CDATA[these-payments]]></category>

		<guid isPermaLink="false">http://www.therapist.com/medicare-recognizes-that-pt-documentation-errors-are-not-fraud.html</guid>
		<description><![CDATA[In a somewhat refreshing tone the Government Accounting Office issued a report that showed the US government made $18.6 billion in erroneous payments to Medicaid providers in 2008 but admitted that most of these payments are due to 'procedural glitches' and not fraud.Deborah Taylor, acting director and chief financial officer of the Centers for Medicare &#038; Medicaid Services at HHS told a panel of ]]></description>
		<wfw:commentRss>http://www.therapist.com/medicare-recognizes-that-pt-documentation-errors-are-not-fraud.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>When should you use the OPTIMAL Scale?</title>
		<link>http://www.therapist.com/when-should-you-use-the-optimal-scale.html</link>
		<comments>http://www.therapist.com/when-should-you-use-the-optimal-scale.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[centers]]></category>

		<category><![CDATA[here-and]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare compliance]]></category>

		<category><![CDATA[optimal]]></category>

		<category><![CDATA[optimal scale]]></category>

		<category><![CDATA[promises-some]]></category>

		<category><![CDATA[regulations]]></category>

		<category><![CDATA[scale-because]]></category>

		<category><![CDATA[should-medicare]]></category>

		<category><![CDATA[should-never]]></category>

		<category><![CDATA[these-payments]]></category>

		<category><![CDATA[useful-tool]]></category>

		<guid isPermaLink="false">http://www.therapist.com/when-should-you-use-the-optimal-scale.html</guid>
		<description><![CDATA[The Case of Mr. SpoonerSome readers of this blog have posited that you should never, ever use the OPTIMAL scale because it is "crap" and not a useful tool for clinical decision-making.The shortcomimgs of the OPTIMAL have been previously discussed here and are well-known.OPTIMAL is a 'setting-specific' tool for activity limitations affecting the upper body, lower body and trunk.That is, OPTIMAL is ]]></description>
		<wfw:commentRss>http://www.therapist.com/when-should-you-use-the-optimal-scale.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should orthopedic physical therapists always test for nerve root injuries?</title>
		<link>http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html</link>
		<comments>http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[and-screen]]></category>

		<category><![CDATA[centers]]></category>

		<category><![CDATA[every-patient]]></category>

		<category><![CDATA[here-and]]></category>

		<category><![CDATA[leg-pain]]></category>

		<category><![CDATA[optimal scale]]></category>

		<category><![CDATA[physician]]></category>

		<category><![CDATA[plate]]></category>

		<category><![CDATA[promises-some]]></category>

		<category><![CDATA[screening-for]]></category>

		<category><![CDATA[should-medicare]]></category>

		<category><![CDATA[the-plate]]></category>

		<category><![CDATA[these-payments]]></category>

		<category><![CDATA[useful-tool]]></category>

		<category><![CDATA[with-lower]]></category>

		<guid isPermaLink="false">http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html</guid>
		<description><![CDATA[Should physical therapists complete a full neurological screening for every patient with lower back pain?Over 12 years ago, Richard Deyo, MD, MPH asked the question... "Should the physician complete a full neurological examination of every patient - even those who present with no leg pain?"I almost always believe that, as specialists, physical therapists should 'step up to the plate' and screen ]]></description>
		<wfw:commentRss>http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why &#8216;Quality&#8217; Care is Inevitable</title>
		<link>http://www.therapist.com/why-quality-care-is-inevitable.html</link>
		<comments>http://www.therapist.com/why-quality-care-is-inevitable.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[centers]]></category>

		<category><![CDATA[dangerous]]></category>

		<category><![CDATA[optimal scale]]></category>

		<category><![CDATA[p4p]]></category>

		<category><![CDATA[physcal therapists]]></category>

		<category><![CDATA[physician]]></category>

		<category><![CDATA[plate]]></category>

		<category><![CDATA[with-lower]]></category>

		<guid isPermaLink="false">http://www.therapist.com/why-quality-care-is-inevitable.html</guid>
		<description><![CDATA[In "Why 'Quality' Care is Dangerous" Jerome Groopman, MD complains the definition of 'quality' is too narrow, eg: only 'quality' that conforms to consensus standards set by Medicare experts is of sufficient 'quality'. Consensus means measurement of simple clinical procedures that fail to capture the complexity of medical decision-making, such as diabetic management.But 'quality' in P4P is meant ]]></description>
		<wfw:commentRss>http://www.therapist.com/why-quality-care-is-inevitable.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The &#8216;Old School&#8217; case for impairments</title>
		<link>http://www.therapist.com/the-old-school-case-for-impairments.html</link>
		<comments>http://www.therapist.com/the-old-school-case-for-impairments.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[a-stiff-joint]]></category>

		<category><![CDATA[and-more]]></category>

		<category><![CDATA[certain-amount]]></category>

		<category><![CDATA[getting-the]]></category>

		<category><![CDATA[impairments]]></category>

		<category><![CDATA[measure-patient]]></category>

		<category><![CDATA[physcal therapists]]></category>

		<category><![CDATA[some-folks]]></category>

		<category><![CDATA[stiff-joint]]></category>

		<category><![CDATA[techniques-and]]></category>

		<category><![CDATA[with-lower]]></category>

		<guid isPermaLink="false">http://www.therapist.com/the-old-school-case-for-impairments.html</guid>
		<description><![CDATA[Call me 'old school'... (some folks have called me that, and more).I still treat some impairments - it's how I was trained.There is a certain amount of satisfaction in measuring a stiff joint, fixing it with my 'old school' physical therapy techniques and getting the patient better.It makes sense.Today, however, physical therapists measure patient characteristics that predict the treatment the ]]></description>
		<wfw:commentRss>http://www.therapist.com/the-old-school-case-for-impairments.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>X-prize for physical therapy: $10 million for autonomous practice</title>
		<link>http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html</link>
		<comments>http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[certain-amount]]></category>

		<category><![CDATA[getting-the]]></category>

		<category><![CDATA[impairments]]></category>

		<category><![CDATA[improve-care]]></category>

		<category><![CDATA[measurable-and]]></category>

		<category><![CDATA[million-prize]]></category>

		<category><![CDATA[physcal therapists]]></category>

		<category><![CDATA[techniques-and]]></category>

		<category><![CDATA[winning-proposal]]></category>

		<category><![CDATA[yesterday-the]]></category>

		<category><![CDATA[yesterday-the-creation]]></category>

		<guid isPermaLink="false">http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html</guid>
		<description><![CDATA[The X Prize foundation announced yesterday the creation of a $10 million prize for a "bold, measurable and scientific" proposal that "results in viable, creative and achievable health care system changes."Physical Therapists Take NoteThis is your skill set!The winning proposal will "improve care within communities and proactively assist individuals in optimizing their health in a way that reduces ]]></description>
		<wfw:commentRss>http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do Physical Therapists Make Decisions Like Doctors?</title>
		<link>http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html</link>
		<comments>http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[attribution-]]></category>

		<category><![CDATA[impairments]]></category>

		<category><![CDATA[improve-care]]></category>

		<category><![CDATA[jerome]]></category>

		<category><![CDATA[measurable-and]]></category>

		<category><![CDATA[more-circumspect]]></category>

		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html</guid>
		<description><![CDATA[Anchoring, Availability and Attribution.One medical student calls these the "3-A Mistakes" so she wont forget how doctors make mistakes.In How Doctors Think Jerome Groopman, MD describes common cognitive errors that busy doctors make in diagnosing their patients.Do physical therapists make these same mistakes?Perhaps I should be more circumspect but I'll follow Dr. ]]></description>
		<wfw:commentRss>http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Physical Therapy Diagnosis Redefined</title>
		<link>http://www.therapist.com/physical-therapy-diagnosis-redefined.html</link>
		<comments>http://www.therapist.com/physical-therapy-diagnosis-redefined.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[and-broaden]]></category>

		<category><![CDATA[diagnosis]]></category>

		<category><![CDATA[dpt]]></category>

		<category><![CDATA[educate-and]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[for-the]]></category>

		<category><![CDATA[have-chosen]]></category>

		<category><![CDATA[knowledge-and]]></category>

		<category><![CDATA[measurable-and]]></category>

		<category><![CDATA[patients]]></category>

		<category><![CDATA[patients-and]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[physical-therapy]]></category>

		<category><![CDATA[practice-deepen]]></category>

		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.therapist.com/physical-therapy-diagnosis-redefined.html</guid>
		<description><![CDATA[In updating my Facebook page I've rewritten the mission statement for the Physical Therapy Diagnosis blog.As my knowledge and commitment to my physical therapy patients and practice deepen and broaden through years of study so has my understanding of this blog: it's purpose and it's power to educate and inform go both ways.Many thanks to those of you who have chosen to respond and comment to my ]]></description>
		<wfw:commentRss>http://www.therapist.com/physical-therapy-diagnosis-redefined.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A crisis in Physical Therapy?</title>
		<link>http://www.therapist.com/a-crisis-in-physical-therapy.html</link>
		<comments>http://www.therapist.com/a-crisis-in-physical-therapy.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[a-great-time]]></category>

		<category><![CDATA[a-terrible-thing]]></category>

		<category><![CDATA[already-being]]></category>

		<category><![CDATA[april]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[fall prevention]]></category>

		<category><![CDATA[for-the]]></category>

		<category><![CDATA[great-time]]></category>

		<category><![CDATA[newsweek-as-the]]></category>

		<category><![CDATA[patients-and]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[physical-therapy]]></category>

		<category><![CDATA[terrible-thing]]></category>

		<category><![CDATA[the-first]]></category>

		<category><![CDATA[the-point]]></category>

		<guid isPermaLink="false">http://www.therapist.com/a-crisis-in-physical-therapy.html</guid>
		<description><![CDATA[Rahm Emanuel, the current administration's Chief of Staff wasn't the first one to say... ]]></description>
		<wfw:commentRss>http://www.therapist.com/a-crisis-in-physical-therapy.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
