<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Therapist.com &#187; Physical Therapists</title>
	<atom:link href="http://www.therapist.com/category/physical-therapists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therapist.com</link>
	<description></description>
	<pubDate>Fri, 08 May 2009 14:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should orthopedic physical therapists always test for nerve root injuries?</title>
		<link>http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html</link>
		<comments>http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[and-screen]]></category>

		<category><![CDATA[centers]]></category>

		<category><![CDATA[every-patient]]></category>

		<category><![CDATA[here-and]]></category>

		<category><![CDATA[leg-pain]]></category>

		<category><![CDATA[optimal scale]]></category>

		<category><![CDATA[physician]]></category>

		<category><![CDATA[plate]]></category>

		<category><![CDATA[promises-some]]></category>

		<category><![CDATA[screening-for]]></category>

		<category><![CDATA[should-medicare]]></category>

		<category><![CDATA[the-plate]]></category>

		<category><![CDATA[these-payments]]></category>

		<category><![CDATA[useful-tool]]></category>

		<category><![CDATA[with-lower]]></category>

		<guid isPermaLink="false">http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html</guid>
		<description><![CDATA[Should physical therapists complete a full neurological screening for every patient with lower back pain?Over 12 years ago, Richard Deyo, MD, MPH asked the question... "Should the physician complete a full neurological examination of every patient - even those who present with no leg pain?"I almost always believe that, as specialists, physical therapists should 'step up to the plate' and screen ]]></description>
		<wfw:commentRss>http://www.therapist.com/should-orthopedic-physical-therapists-always-test-for-nerve-root-injuries.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The &#8216;Old School&#8217; case for impairments</title>
		<link>http://www.therapist.com/the-old-school-case-for-impairments.html</link>
		<comments>http://www.therapist.com/the-old-school-case-for-impairments.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[a-stiff-joint]]></category>

		<category><![CDATA[and-more]]></category>

		<category><![CDATA[certain-amount]]></category>

		<category><![CDATA[getting-the]]></category>

		<category><![CDATA[impairments]]></category>

		<category><![CDATA[measure-patient]]></category>

		<category><![CDATA[physcal therapists]]></category>

		<category><![CDATA[some-folks]]></category>

		<category><![CDATA[stiff-joint]]></category>

		<category><![CDATA[techniques-and]]></category>

		<category><![CDATA[with-lower]]></category>

		<guid isPermaLink="false">http://www.therapist.com/the-old-school-case-for-impairments.html</guid>
		<description><![CDATA[Call me 'old school'... (some folks have called me that, and more).I still treat some impairments - it's how I was trained.There is a certain amount of satisfaction in measuring a stiff joint, fixing it with my 'old school' physical therapy techniques and getting the patient better.It makes sense.Today, however, physical therapists measure patient characteristics that predict the treatment the ]]></description>
		<wfw:commentRss>http://www.therapist.com/the-old-school-case-for-impairments.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>X-prize for physical therapy: $10 million for autonomous practice</title>
		<link>http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html</link>
		<comments>http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[certain-amount]]></category>

		<category><![CDATA[getting-the]]></category>

		<category><![CDATA[impairments]]></category>

		<category><![CDATA[improve-care]]></category>

		<category><![CDATA[measurable-and]]></category>

		<category><![CDATA[million-prize]]></category>

		<category><![CDATA[physcal therapists]]></category>

		<category><![CDATA[techniques-and]]></category>

		<category><![CDATA[winning-proposal]]></category>

		<category><![CDATA[yesterday-the]]></category>

		<category><![CDATA[yesterday-the-creation]]></category>

		<guid isPermaLink="false">http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html</guid>
		<description><![CDATA[The X Prize foundation announced yesterday the creation of a $10 million prize for a "bold, measurable and scientific" proposal that "results in viable, creative and achievable health care system changes."Physical Therapists Take NoteThis is your skill set!The winning proposal will "improve care within communities and proactively assist individuals in optimizing their health in a way that reduces ]]></description>
		<wfw:commentRss>http://www.therapist.com/x-prize-for-physical-therapy-10-million-for-autonomous-practice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do Physical Therapists Make Decisions Like Doctors?</title>
		<link>http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html</link>
		<comments>http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[attribution-]]></category>

		<category><![CDATA[impairments]]></category>

		<category><![CDATA[improve-care]]></category>

		<category><![CDATA[jerome]]></category>

		<category><![CDATA[measurable-and]]></category>

		<category><![CDATA[more-circumspect]]></category>

		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html</guid>
		<description><![CDATA[Anchoring, Availability and Attribution.One medical student calls these the "3-A Mistakes" so she wont forget how doctors make mistakes.In How Doctors Think Jerome Groopman, MD describes common cognitive errors that busy doctors make in diagnosing their patients.Do physical therapists make these same mistakes?Perhaps I should be more circumspect but I'll follow Dr. ]]></description>
		<wfw:commentRss>http://www.therapist.com/do-physical-therapists-make-decisions-like-doctors.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Information Technology: Salvation or Termination?</title>
		<link>http://www.therapist.com/health-information-technology-salvation-or-termination.html</link>
		<comments>http://www.therapist.com/health-information-technology-salvation-or-termination.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[and-health]]></category>

		<category><![CDATA[and-our]]></category>

		<category><![CDATA[because-health]]></category>

		<category><![CDATA[big-corporations]]></category>

		<category><![CDATA[biggest]]></category>

		<category><![CDATA[bringing-down]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[great-time]]></category>

		<category><![CDATA[hit]]></category>

		<category><![CDATA[matron]]></category>

		<category><![CDATA[terminator salvation]]></category>

		<category><![CDATA[the-biggest]]></category>

		<category><![CDATA[warning-against]]></category>

		<guid isPermaLink="false">http://www.therapist.com/health-information-technology-salvation-or-termination.html</guid>
		<description><![CDATA[Terminator was a warning: a warning against technology, the government, big corporations and our own proclivity to self-destruction.Terminator Salvation (#4) is due out in theaters 21 May 2009.Why is a story about human-like, murderous robots relevant to physical therapists and health information technology (HIT)?Maybe because health care is the biggest part of the US economy that has resisted ]]></description>
		<wfw:commentRss>http://www.therapist.com/health-information-technology-salvation-or-termination.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Justify your Physical Therapy</title>
		<link>http://www.therapist.com/justify-your-physical-therapy.html</link>
		<comments>http://www.therapist.com/justify-your-physical-therapy.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[a-simple-outcome]]></category>

		<category><![CDATA[and-demonstrate]]></category>

		<category><![CDATA[and-health]]></category>

		<category><![CDATA[and-our]]></category>

		<category><![CDATA[because-health]]></category>

		<category><![CDATA[big-corporations]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[kx modifier]]></category>

		<category><![CDATA[one-simple]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[simple-outcome]]></category>

		<category><![CDATA[therapists-use]]></category>

		<category><![CDATA[your-physical]]></category>

		<guid isPermaLink="false">http://www.therapist.com/justify-your-physical-therapy.html</guid>
		<description><![CDATA[How do you 'justify' your physical therapy?How do you 'prove' that your patient needs physical therapy and is benefiting from your care.Many physical therapists think that the patients verbal statements "I feel better!" placed in the written chart is sufficient to justify services to Medicare patients.Many therapists use a simple outcome measure to show progress and demonstrate need.Is one simple ]]></description>
		<wfw:commentRss>http://www.therapist.com/justify-your-physical-therapy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do you make doctor-level decisions?</title>
		<link>http://www.therapist.com/do-you-make-doctor-level-decisions.html</link>
		<comments>http://www.therapist.com/do-you-make-doctor-level-decisions.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[doors]]></category>

		<category><![CDATA[doors-open]]></category>

		<category><![CDATA[e/m codes]]></category>

		<category><![CDATA[evaluation]]></category>

		<category><![CDATA[like-mine-]]></category>

		<category><![CDATA[medicare advantage]]></category>

		<category><![CDATA[obama's health care plan]]></category>

		<category><![CDATA[the-missions]]></category>

		<category><![CDATA[the-process]]></category>

		<category><![CDATA[treating-your]]></category>

		<category><![CDATA[united health care]]></category>

		<category><![CDATA[your-physical]]></category>

		<guid isPermaLink="false">http://www.therapist.com/do-you-make-doctor-level-decisions.html</guid>
		<description><![CDATA[One of the missions of this blog is to help physical therapists make better decisions diagnosing and treating your patients.Physical therapists aim to be doctor-level decision makers but what are the differences in how physicians and physical therapists decide?Are there similarities, too?What are they?This chart shows the process physicians use to decide which Evaluation and Management (E/M) code ]]></description>
		<wfw:commentRss>http://www.therapist.com/do-you-make-doctor-level-decisions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Compliance and competence</title>
		<link>http://www.therapist.com/compliance-and-competence.html</link>
		<comments>http://www.therapist.com/compliance-and-competence.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[and-ask-]]></category>

		<category><![CDATA[doors]]></category>

		<category><![CDATA[e/m codes]]></category>

		<category><![CDATA[ebp]]></category>

		<category><![CDATA[free-resources]]></category>

		<category><![CDATA[get-better]]></category>

		<category><![CDATA[girls-look]]></category>

		<category><![CDATA[have-available]]></category>

		<category><![CDATA[help-patients]]></category>

		<category><![CDATA[medicare compliance]]></category>

		<category><![CDATA[outcomes-scales]]></category>

		<category><![CDATA[pretty-enough]]></category>

		<category><![CDATA[tests-and]]></category>

		<category><![CDATA[the-process]]></category>

		<category><![CDATA[united health care]]></category>

		<guid isPermaLink="false">http://www.therapist.com/compliance-and-competence.html</guid>
		<description><![CDATA[Physical therapists wrestle with clinical competence the way teenage girls look at themselves in the mirror and ask..."Am I pretty enough?"Newly graduated physical therapists come armed with knowledge of tests and measures that can answer painful clinical questions and help patients get better, quicker.We have available free resources - outcomes scales like OPTIMAL, DASH and LEFS that only 48% of ]]></description>
		<wfw:commentRss>http://www.therapist.com/compliance-and-competence.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Fancy Theory&#8217; in Physical Therapy</title>
		<link>http://www.therapist.com/fancy-theory-in-physical-therapy.html</link>
		<comments>http://www.therapist.com/fancy-theory-in-physical-therapy.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[and-death]]></category>

		<category><![CDATA[and-their]]></category>

		<category><![CDATA[based-on-their]]></category>

		<category><![CDATA[doors]]></category>

		<category><![CDATA[e/m codes]]></category>

		<category><![CDATA[ebp]]></category>

		<category><![CDATA[free-resources]]></category>

		<category><![CDATA[icf model]]></category>

		<category><![CDATA[life-based]]></category>

		<category><![CDATA[often-deal]]></category>

		<category><![CDATA[patients-with-back]]></category>

		<category><![CDATA[pretty-enough]]></category>

		<category><![CDATA[tests-and]]></category>

		<category><![CDATA[united health care]]></category>

		<category><![CDATA[with-life]]></category>

		<guid isPermaLink="false">http://www.therapist.com/fancy-theory-in-physical-therapy.html</guid>
		<description><![CDATA[Outpatient physical therapists don't often deal with life and death issues.We may help patients with...back and neck painwalking difficultystiffnesssports injuriesbalance problems...to name a few.We make decisions, however, that affect patients' quality of life based on their self-reported activity limitations and their performance on standardized tests and measures.That's why I was surprised ]]></description>
		<wfw:commentRss>http://www.therapist.com/fancy-theory-in-physical-therapy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dislocated Shoulder Rehabilitation Exercises</title>
		<link>http://www.therapist.com/dislocated-shoulder-rehabilitation-exercises.html</link>
		<comments>http://www.therapist.com/dislocated-shoulder-rehabilitation-exercises.html#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Physical Therapists]]></category>

		<category><![CDATA[Adduction]]></category>

		<category><![CDATA[Extension]]></category>

		<category><![CDATA[External rotation]]></category>

		<category><![CDATA[Flexion]]></category>

		<category><![CDATA[Internal rotation]]></category>

		<category><![CDATA[Isometrics]]></category>

		<category><![CDATA[Shoulder flexion]]></category>

		<category><![CDATA[Shoulder Rehabilitation]]></category>

		<category><![CDATA[Shoulder Rehabilitation Exercises]]></category>

		<category><![CDATA[Tubing exercises]]></category>

		<guid isPermaLink="false">http://www.therapist.com/?p=24</guid>
		<description><![CDATA[Do these exercises as soon as your health care provider says you can.

Part I
* Isometrics
A. External rotation: Standing in a doorway with your elbow bent 90° and the back of your hand pressing            against the door frame, try to press your hand outward into the door frame. Hold for 5 seconds. Do 3 sets of [...]]]></description>
		<wfw:commentRss>http://www.therapist.com/dislocated-shoulder-rehabilitation-exercises.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
